
DF-241BA
高応答で瞬時流量を捉えます。流量検査、漏れ検査を必要とする生産ライン向けの流量計です。流量センサー(層流管)、差圧センサー、多機能表示器がセットになっています。
チャンネル数 | 10チャンネル |
---|---|
上下限設定 | 4設定 HH,HI,LO,LL |
ゼロ調整 | ワンプッシュゼロ方式 |
オートゼロ | オートゼロボタン |
表示ホールド | ホールドボタン |
表示応答 | デジタルフィルター大、中、小 |
RS-232C | 標準装備1200,9600,19200bps切替 |
BCD出力 | オープンコレクター |
表示桁数切替 | 3.5桁(1999)/4.5桁(19999) |
サンプルレイト | 250ms/50ms切替 |
ユーザースパン機能 | 0.001~9.999 (出荷時1.000) |
層流管流量レンジ | 10,20,50,100,200,500 mL/min 1,2, 5,10, 20,30, 50,100, 200, 500 L/min |
---|---|
測定流体 | エアー |
精度 | ±2% of F.S.±1digit |
換算温度・気圧 | 20℃(または0℃)・1気圧換算流量表示 |
使用温度範囲 | 5~35℃ |
使用圧力 | レンジによる |
温度センサー | 層流管に内蔵または付属 |
発生差圧 | フルスケール流量時約0.6kPa |
圧力損失 | 検出差圧の150% |
接続口径 | 差圧センサーと層流管差圧接続部 Rc1/8 流量接続部は層流管測定レンジ参照 |
差圧センサー耐圧 | 1MPa(PT-110FC-A)、10kPa(PT-103B-A) |
電源 | DC24V ±10%、0.3Amax ACアダプター付属 |
外観寸法 | 表示部 W140×H66×D172 |
パネルカット | カット寸法 W133×H61 |
付属品書類 | トレーサビリティ関係書類、取扱説明書 |
① 流量レンジ | ② ライン圧 | ③ オプション | ④ 電源電圧 | ⑤ 換算温度 | |||||
---|---|---|---|---|---|---|---|---|---|
記号 | 単位 | 記号 | 単位 | 記号 | 内容 | 記号 | 内容 | 記号 | 内容 |
□□ ML |
□□ mL/min |
□□ KP |
□□ kPa |
B | 低テスト圧用センサー*1 | VG | ACアダプタ 100Vケーブル3m |
S | 20℃換算 |
□□ L |
□□ L/min |
□□ MP |
□□ MPa |
F1 | アナログ出力5V | VH | ACアダプタ 240Vケーブル2m |
N | 0℃換算 |
F2 | アナログ出力10V | VJ | ACアダプタなし | ||||||
F3 | 表示と同じ |
*1:低テスト圧用センサー(PT-103B-A)はテスト圧10kPa以下です。
層流管型式 | 流量レンジ(大気圧下) | 最大使用 ライン圧 |
接続口径 | 温度センサー |
---|---|---|---|---|
LF-104 N – 10C | 0~10 mL/min | 990kPa | R1/4 | 内蔵 |
LF-104 N – 20C | 0~20 mL/min | |||
LF-104 N – 50C | 0~50 mL/min | |||
LF-104 N -100C | 0~100mL/min | |||
LF-104 N -200C | 0~200mL/min | |||
LF-104 N -500C | 0~500mL/min | |||
LF-104 N – 1L | 0~1 L/min | 700kPa | ||
LF-104 N – 2L | 0~2 L/min | |||
LF-104 N – 5L | 0~5 L/min | |||
LF-104 N – 10L | 0~10 L/min | 500kPa | R1/2 | |
LF-104 N – 20L | 0~20 L/min | |||
LF-104 N – 30L | 0~30 L/min | |||
LF-105B N – 50L | 0~50 L/min | 350kPa | ||
LF-105B N -100L | 0~100 L/min | |||
LF2-200L | 0~200 L/min | 50kPa | R3/4 | 付属 |
LF2-500L | 0~500 L/min |
PRODUCT LIST
This website uses cookies to improve your experience while you navigate through the website. Out of these cookies, the cookies that are categorized as necessary are stored on your browser as they are as essential for the working of basic functionalities of the website. We also use third-party cookies that help us analyze and understand how you use this website. These cookies will be stored in your browser only with your consent. You also have the option to opt-out of these cookies. But opting out of some of these cookies may have an effect on your browsing experience.
This website uses cookies to improve your experience while you navigate through the website. Out of these cookies, the cookies that are categorized as necessary are stored on your browser as they are as essential for the working of basic functionalities of the website. We also use third-party cookies that help us analyze and understand how you use this website. These cookies will be stored in your browser only with your consent. You also have the option to opt-out of these cookies. But opting out of some of these cookies may have an effect on your browsing experience.
Necessary cookies are absolutely essential for the website to function properly. This category only includes cookies that ensures basic functionalities and security features of the website. These cookies do not store any personal information.
Any cookies that may not be particularly necessary for the website to function and is used specifically to collect user personal data via analytics, ads, other embedded contents are termed as non-necessary cookies. It is mandatory to procure user consent prior to running these cookies on your website.