
LS-R740 (SS)
差圧 | 分解能 | 0.1 Pa |
---|---|---|
表示範囲 | ±999.9Pa、(精度保証範囲±1000Pa) | |
精度 | ±2.5% of rdg ±1Pa、但し50Pa以下は±2Pa | |
センサー過圧 | 5 MPa | |
表示単位 | テスト圧 | kPa,MPa (海外用非SI単位kg/cm2, PSI, bar, mmHg,他) |
リーク量 | Pa, kPa, mL/s, mL/min, L/min, Pa・m3/s, E-3 Pa・m3/s, Pa/s, Pa/min,*Pa/s, *Pa/min (海外用非SI単位mmH2O, mmHg, inH2O,他) |
|
K(Ve)(リーク係数) | mL, L (海外用非SI単位 in3, ft3) | |
リーク量表示 | 4桁、サンプリングレイト10回/秒 | |
リークリミット | ±999.9Pa以下 | |
チャンネル数 | 32ch(0~31) | |
タイマ設定範囲 | 999.9 秒(分解能0.1秒) | |
電 源 | AC100~240V±10%, 50/60Hz,70VA max | |
環境温度 | 5~45 ℃ | |
湿 度 | 80 %RH以下、ただし結露なきこと | |
質 量 | コントローラー約2.6 kg、 空圧ユニット約 4.4 kg | |
空圧源 | クリーンエアーを使用。元圧はテスト圧及びパイロット圧より高い圧力が必要。 | |
パイロット圧設定 | 設置搭載されているパイロット圧用フィルター レギュレーターで設定: 設定範囲400~700kPa |
|
配管接続口径 | Ф6mmワンタッチジョイント:パイロットエア・テスト源 特殊ジョイント:ワーク配管、マスター配管 |
|
CPU | SH-2A 144MHz, DRAM8MB | |
RS-232C (D-sub9ピン) |
I/F固定長出力 ID/F固定長出力 |
リークデータの他に設定値も同時出力されます。 |
T/F固定長出力 | リークデータのみの出力 | |
その他 | 特殊仕様フォーマット | |
USBポート | データ出力 | 判定、リーク値、テスト圧、 CH#、時間、他 |
設定値出力 | 全設定画面の設定値 | |
標準取付品及び付属品 | パイロット圧用フィルターレギュレーター、クイック取付金具、
I/Oコネクター、電源コード、検査成績書、 取扱説明書(CD)、トレーサビリティー関係書類 |
LS-R740SS- ①②③④⑤
① | 計測回路 | Y回路 | Y | テスター内容積を最小化した検出回路 |
---|---|---|---|---|
② | テスト圧 | 低圧用 | L | 使用範囲 10 ~ 100 kPa |
中圧用 | M | 使用範囲 50 ~ 700 kPa | ||
負圧用 | V | 使用範囲 -5 ~ -100 kPa | ||
③ | オプション | ALC0.1付 | K01 | 容積変化範囲0~0.1mL |
ALC0.01付 | K001 | 容積変化範囲0~0.01mL | ||
CALポート付 | JX | リークマスターを取付可能 | ||
パネルマウント | P | コントローラーがパネルマウント仕様となります。 | ||
④ | センサー感度 | Ks=0.005mL/kPa | KX1 | 標準 |
Ks=0.0025mL/kPa | KX05 | オプション | ||
⑤ | ケーブル長さ指定 | ユニット間ケーブル3m | S3 | 標準 |
ユニット間ケーブル5m | S5 | オプション | ||
ユニット間ケーブル10m | S10 | オプション |
コントローラー
空圧ユニット
PRODUCT LIST
This website uses cookies to improve your experience while you navigate through the website. Out of these cookies, the cookies that are categorized as necessary are stored on your browser as they are as essential for the working of basic functionalities of the website. We also use third-party cookies that help us analyze and understand how you use this website. These cookies will be stored in your browser only with your consent. You also have the option to opt-out of these cookies. But opting out of some of these cookies may have an effect on your browsing experience.
This website uses cookies to improve your experience while you navigate through the website. Out of these cookies, the cookies that are categorized as necessary are stored on your browser as they are as essential for the working of basic functionalities of the website. We also use third-party cookies that help us analyze and understand how you use this website. These cookies will be stored in your browser only with your consent. You also have the option to opt-out of these cookies. But opting out of some of these cookies may have an effect on your browsing experience.
Necessary cookies are absolutely essential for the website to function properly. This category only includes cookies that ensures basic functionalities and security features of the website. These cookies do not store any personal information.
Any cookies that may not be particularly necessary for the website to function and is used specifically to collect user personal data via analytics, ads, other embedded contents are termed as non-necessary cookies. It is mandatory to procure user consent prior to running these cookies on your website.