PT-105A-A / PT-103B-A Pressure Transducers
- High pressure resistance
- Differential pressure/Gauge pressure
- Micro differential pressure
- Inductance type pressure transducer with built-in DC voltage output amplifier.
The allowable overpressure is 10 times F.S.
Basic Specs.
Specifications
Pressure media | Air or noncorrosive gases | |
---|---|---|
Pressure type | Differential pressure, Gauge pressure | |
Accuracy | ±0.15% of F.S. (including the linearity, repeatability, and hysteresis) | |
Temperature | Zero | ±0.03 % of F.S. / ℃ |
Span | ±0.02 % of F.S. / ℃ | |
Allowable overpressure | 10 times F.S. or 500 kPa or less | |
Maximum line pressure | Twice the allowable overpressure | |
99% Step response speed | PT-105A-A: 300 ms or less, PT-103B-A: 220 ms or less | |
Power source | ±15 VDC 20 mA or less | |
Weight | PT-105A-A: Approx. 700 g, PT-103B-A: Approx. 480 g | |
Pressure inlet port | Rc 1/8 | |
Operating temperature | 5 to 40 ℃ | |
Output voltage | 0.5 to 2 VDC, depending on the pressure range. * Load resistance is 5 kΩ or more. |
|
Optional range | Vacuum and vacuum/pressure in the above range. | |
Documents | Traceability related documents, Operation Manual | |
External dimensions | PT-105A-A: W100 x D86 x H56.5 PT-103B-A: W100 x D76.5 x H62.2 |
Pressure Range
Differential Pressure Sensor Model | Pressure range |
---|---|
PT-105A-A | 0 to 200 Pa |
PT-103B-A | 0 to 500 Pa |
0 to 1 kPa | |
0 to 2 kPa | |
0 to 5 kPa | |
0 to 10 kPa | |
0 to 20 kPa | |
0 to 50 kPa | |
0 to 100 kPa |
Features / Functions
- Allowable overpressure is 10 times larger than the full scale for safe use.
- Measurement of gauge pressure and differential pressure available with one unit.
- Wide pressure range: 200 Pa F.S. to 100 kPa F.S.
- Built-in amplifier minimizes the noise effect.
Documents
- * Please fill out the form to download.